2009 E-Z-GO RXV Lithium
UsedStock # G0515082009In Stock
1 / 4
Year
2009
Make
E-z-go
Model
RXV Lithium
Condition
Used
Engine
Lithium Battery
Overview
2009 E-Z-GO RXV Lithium Golf Cart Specifications
| Model | E-Z-GO RXV |
|---|---|
| Seating Capacity | 4 passengers |
| Drive Type | Electric |
| Battery Type | Lithium-ion battery system |
| Battery Voltage | Typically 48 volts |
| Motor Type | DC electric motor |
| Controller | Electronic speed controller |
| Charging System | On-board automatic charger |
| Top Speed | Approximately 12-14 mph (dependent on configuration and terrain) |
| Range Per Charge | Varies by battery size and use (typically 30–40+ miles) |
| Braking System | Rear drum brakes |
Advertised pricing does not include applicable taxes, title, licensing, documentation, destination, setup, or other dealer fees. Inventory, specifications, and pricing are subject to change without notice. Please contact Tri-Star Sales & Service to confirm availability and final pricing.

